jasonkrohn7k.com
News Schedule Sponsors Gear Team Specs Photos Bio Links Contact
June 8, 2011
Bad luck continues at Red River Valley Speedway
Krohn started 3rd and finished 3rd in the heat race at Red River Valley Speedway. His accumulation of passing point put him 13th on the starting grid for the main event. Jason found himself struggling with his car during the feature and pulled of the track.

EIBACH SPRINGS HEAT RACE #3 (8 laps):

1. (6) 2J Blake Jegtvig, Hawley, Minn.

2. (2) 7 Al Hejna, Clear Lake, Iowa.

3. (3) 7k Jason Krohn, Slayton, Minn.

4. (7) 18 Chase Junghans, Manhattan, Kan.

5. (5) 71s Brian Strand, Bemidji, Minn.

6. (1) 02 Kody Scholpp (R), Estevan, Sask., Canada.

7. (4) 60 Dan Ebert, Lake Shore, Minn.


WIX FILTERS “A” MAIN (40 laps):

1. (10) 19R Ryan Gustin, Marshalltown, Iowa, Hughes/Mullins, 40, $2050.

2. (8) 14 Jon Tesch, Watertown, S.D., GRT/Sput’s, 40, $1500.

3. (4) 31 Corey Dripps, Waterloo, Iowa, BC/Mullins, 40, $1000.

4. (2) 20 Rodney Sanders, Happy, Texas, Hughes/Sput’s, 40, $950.

5. (12) 33z Zack VanderBeek, New Sharon, Iowa, Skyrocket/Sput’s, 40, $800.

6. (16) 19B Cody Skytland, Halstad, Minn., MasterSbilt/Millar, 40, $600.

7. (3) 99 Jason Grimes (R), Jamestown, N.D., Hughes/Dakota, 40, $650.

8. (17) 3 Kelly Shryock, Fertile, Iowa, Skyrocket/ProPower, 40, $650.

9. (11) 18 Chase Junghans, Manhattan, Kan., GRT/Sput’s, 40, $550.

10. (9) 7 Al Hejna, Clear Lake, Iowa, BC/JR, 40, $500.

11. (14) 21x Travis Saurer, Elizabeth, Minn., Shaw/Sturdy, 40, $350.

12. (19) 60 Dan Ebert, Lake Shore, Minn., Millenium/Speed Works, 40, $300.

13. (7) 52 Jason Thoennes (R), Garfield, Minn., MastersBilt/Sowers, 40, $400.

14. (18) 31v Jason Voigt (R), St. Cloud, Minn., RCT/Vresco, 40, $375.

15. (23) 0 Jeff Odden, Fargo, N.D., DirtWorks/Midwest, 40, $250.

16. (24) 5 John Corell (R), Jamestown, N.D., Shaw/Dakota, 40, $300.

17. (15) 37w Scott Ward, Watertown, S.D., Arrow/Sput’s, 40, $400.

18. (22) 02 Kody Scholpp (R), Estevan, Sask., Canada, TRE/Arizona, 40, $300.

19. (5) 8 Colt Mather, Webster, Iowa, Skyrocket/Sput’s, 37, $400.

20. (13) 7k Jason Krohn, Slayton, Minn., Hughes/Sput’s, 27, $400.

21. (6) 2J Blake Jegtvig, Hawley, Minn., Shaw/Sturdy, 27, $300.

22. (1) 555 Ryan Ruter, Kanawha, Iowa, Sidebiter/KSE, 25, $400.

23. (20) 99a Cale Arneson (R), Fargo, N.D., Shaw/Adams, 25, $300.

24. (21) 9H Robert Hellebust (R), Kenmare, N.D., Elite/JR, 15, $300.

News  |  Schedule  |  Sponsors  |  Gear  |  Team  |  Machine  |  Photos  |  Bio  |  Links  |  Contact  |  Home
Copyright © 2013 Jason Krohn Racing  |  Powered by NITROQUEST